YT1GS - Mihajlo's Weather Satellite Receiver




Satellite Analysis & Lightning Strikes For Balkans


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
02.04.2025.
NOAA 15 08:08:54 08:24:04 89° E 13° Southbound
NOAA 19 10:02:29 10:17:53 42° E 21° Southbound
METEOR-M2 3 10:33:00 10:48:16 61° W 10° Southbound
NOAA 18 11:50:25 12:06:14 81° W 12° Southbound
METEOR-M2 4 13:37:06 13:50:59 25° E 129° Northbound
METEOR-M2 4 15:16:16 15:31:21 46° W 181° Northbound
NOAA 15 17:51:05 18:04:34 21° E 125° Northbound
NOAA 15 19:29:36 19:44:45 55° W 177° Northbound
NOAA 19 21:29:26 21:45:14 85° E 162° Northbound
NOAA 18 23:17:47 23:33:05 41° W 184° Northbound
03.04.2025.
NOAA 15 07:42:53 07:57:53 52° E 18° Southbound
NOAA 15 09:23:02 09:36:29 22° W Southbound
NOAA 19 09:49:56 10:04:54 32° E 23° Southbound
METEOR-M2 3 10:09:47 10:25:04 85° E 14° Southbound
NOAA 18 11:37:33 11:53:19 79° E 15° Southbound
METEOR-M2 4 14:54:32 15:09:54 71° W 170° Northbound
NOAA 15 19:03:28 19:18:42 88° E 164° Northbound
NOAA 19 21:16:53 21:32:35 66° E 155° Northbound
NOAA 18 23:04:44 23:20:17 53° W 178° Northbound
04.04.2025.
METEOR-M2 4 04:50:26 05:04:45 27° W Southbound
NOAA 15 07:16:59 07:31:23 30° E 23° Southbound
NOAA 15 08:56:44 09:11:09 35° W Southbound
METEOR-M2 3 09:46:39 10:01:50 53° E 18° Southbound
METEOR-M2 3 11:27:00 11:40:37 22° W Southbound
NOAA 18 13:05:51 13:19:39 21° W Southbound
METEOR-M2 4 14:33:00 14:48:16 73° E 159° Northbound
NOAA 15 18:37:37 18:52:36 52° E 150° Northbound
NOAA 15 20:18:18 20:31:59 21° W 203° Northbound
NOAA 19 21:04:24 21:19:55 52° E 149° Northbound
NOAA 18 22:51:47 23:07:28 68° W 171° Northbound
05.04.2025.
NOAA 15 08:30:32 08:45:31 60° W Southbound
METEOR-M2 3 09:23:38 09:38:18 32° E 23° Southbound
METEOR-M2 3 11:03:36 11:18:06 33° W Southbound
NOAA 18 12:52:51 13:07:14 26° W Southbound
METEOR-M2 4 14:11:39 14:26:38 48° E 148° Northbound
METEOR-M2 4 15:52:27 16:06:24 23° W 201° Northbound
NOAA 15 18:12:03 18:26:23 31° E 137° Northbound
NOAA 15 19:51:32 20:06:13 34° W 189° Northbound
NOAA 19 20:51:59 21:07:13 41° E 143° Northbound
NOAA 18 22:38:54 22:54:37 88° W 165° Northbound
06.04.2025.
NOAA 15 08:04:26 08:19:35 81° E 14° Southbound
METEOR-M2 3 09:00:44 09:14:28 21° E 28° Southbound
METEOR-M2 3 10:40:17 10:55:22 53° W Southbound
NOAA 18 12:39:53 12:54:44 32° W Southbound
METEOR-M2 4 13:50:31 14:04:56 31° E 137° Northbound
METEOR-M2 4 15:30:19 15:45:04 34° W 189° Northbound
NOAA 15 19:25:07 19:40:25 60° W 175° Northbound
NOAA 19 20:39:39 20:54:30 32° E 136° Northbound
NOAA 18 22:26:05 22:41:45 71° E 158° Northbound
07.04.2025.
NOAA 15 07:38:27 07:53:22 47° E 19° Southbound
NOAA 15 09:18:32 09:32:10 24° W Southbound
METEOR-M2 3 10:17:03 10:32:23 83° W 13° Southbound
NOAA 19 10:39:55 10:55:34 87° E 14° Southbound
NOAA 18 12:26:56 12:42:10 41° W Southbound
METEOR-M2 4 13:29:35 13:43:09 22° E 125° Northbound
METEOR-M2 4 15:08:26 15:23:38 54° W 177° Northbound
NOAA 15 18:59:01 19:14:16 81° E 161° Northbound
NOAA 19 20:27:22 20:41:46 26° E 129° Northbound
NOAA 18 22:13:20 22:28:51 57° E 152° Northbound
08.04.2025.
NOAA 15 07:12:35 07:26:41 27° E 24° Southbound
NOAA 15 08:52:15 09:06:46 38° W Southbound
METEOR-M2 3 09:53:54 10:09:04 62° E 17° Southbound
NOAA 19 10:27:17 10:42:54 67° E 16° Southbound
NOAA 18 12:14:00 12:29:32 52° W Southbound
METEOR-M2 4 14:46:46 15:02:06 84° W 166° Northbound
NOAA 15 18:33:13 18:48:07 48° E 148° Northbound
NOAA 15 20:13:42 20:27:35 22° W 201° Northbound
NOAA 19 21:54:23 22:09:58 61° W 174° Northbound
NOAA 18 23:41:48 23:56:23 26° W 197° Northbound

Live ISS View






Coronal Mass Ejection Activity & Sunspots