YT1GS - Mihajlo's Weather Satellite Receiver




Satellite Analysis & Lightning Strikes For Balkans


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
07.07.2025.
METEOR-M2 4 04:23:40 04:38:32 44° W Southbound
NOAA 15 07:58:11 08:13:27 77° E 14° Southbound
METEOR-M2 3 10:06:39 10:22:01 80° E 14° Southbound
NOAA 19 11:35:45 11:50:52 37° W Southbound
METEOR-M2 4 14:06:39 14:21:36 45° E 146° Northbound
METEOR-M2 4 15:47:17 16:01:23 24° W 199° Northbound
NOAA 15 19:18:52 19:34:03 63° W 173° Northbound
NOAA 19 21:22:07 21:37:45 63° E 154° Northbound
08.07.2025.
NOAA 15 07:32:08 07:47:01 45° E 19° Southbound
NOAA 15 09:12:10 09:26:02 25° W Southbound
METEOR-M2 3 09:43:31 09:58:37 50° E 19° Southbound
METEOR-M2 3 11:23:49 11:37:31 23° W Southbound
METEOR-M2 4 13:45:32 13:59:40 29° E 135° Northbound
METEOR-M2 4 15:25:10 15:40:01 37° W 187° Northbound
NOAA 15 18:52:44 19:07:57 75° E 160° Northbound
NOAA 19 21:09:35 21:25:01 50° E 148° Northbound
NOAA 19 22:50:58 23:05:22 23° W 200° Northbound
09.07.2025.
NOAA 15 07:06:14 07:20:28 26° E 25° Southbound
NOAA 15 08:45:51 09:00:34 41° W Southbound
METEOR-M2 3 09:20:29 09:35:01 30° E 23° Southbound
METEOR-M2 3 11:00:25 11:14:58 35° W Southbound
METEOR-M2 4 15:03:18 15:18:32 58° W 175° Northbound
NOAA 15 18:26:54 18:41:46 45° E 146° Northbound
NOAA 15 20:07:15 20:21:14 24° W 199° Northbound
METEOR-M2 3 20:42:31 20:57:35 55° E 151° Northbound
NOAA 19 22:37:55 22:52:50 29° W 193° Northbound
10.07.2025.
METEOR-M2 4 04:59:17 05:12:58 23° W Southbound
NOAA 15 08:19:37 08:34:47 68° W 11° Southbound
METEOR-M2 3 10:37:06 10:52:11 56° W Southbound
NOAA 19 10:57:32 11:13:19 77° W 12° Southbound
METEOR-M2 4 14:41:39 14:56:59 90° W 164° Northbound
NOAA 15 18:01:21 18:15:32 27° E 133° Northbound
NOAA 15 19:40:30 19:55:22 40° W 185° Northbound
METEOR-M2 3 20:19:44 20:34:15 34° E 139° Northbound
NOAA 19 20:44:44 20:59:29 30° E 135° Northbound
NOAA 19 22:24:57 22:40:16 38° W 186° Northbound
11.07.2025.
METEOR-M2 4 04:37:29 04:52:00 33° W Southbound
NOAA 15 07:53:29 08:08:43 70° E 15° Southbound
METEOR-M2 3 10:13:52 10:29:09 89° W 13° Southbound
NOAA 19 10:44:50 11:00:39 83° E 14° Southbound
METEOR-M2 4 14:20:12 14:35:21 59° E 153° Northbound
NOAA 15 19:14:07 19:29:22 69° W 171° Northbound
METEOR-M2 3 19:57:11 20:10:51 23° E 127° Northbound
NOAA 19 20:32:24 20:46:41 25° E 128° Northbound
NOAA 19 22:12:04 22:27:39 50° W 179° Northbound
12.07.2025.
NOAA 15 07:27:28 07:42:20 41° E 20° Southbound
NOAA 15 09:07:25 09:21:27 27° W Southbound
METEOR-M2 3 09:50:42 10:05:54 58° E 17° Southbound
NOAA 19 10:32:10 10:47:56 64° E 17° Southbound
METEOR-M2 3 11:31:06 11:44:29 21° W Southbound
METEOR-M2 4 13:58:57 14:13:40 38° E 142° Northbound
METEOR-M2 4 15:39:13 15:53:37 27° W 194° Northbound
NOAA 15 18:48:03 19:03:14 69° E 158° Northbound
NOAA 19 21:59:16 22:15:01 64° W 173° Northbound
13.07.2025.
NOAA 15 07:01:35 07:15:37 24° E 26° Southbound
NOAA 15 08:41:06 08:56:01 45° W Southbound
METEOR-M2 3 09:27:38 09:42:23 35° E 22° Southbound
NOAA 19 10:19:32 10:35:08 50° E 19° Southbound
METEOR-M2 3 11:07:41 11:22:00 30° W Southbound
NOAA 19 12:00:30 12:14:45 24° W Southbound
METEOR-M2 4 13:37:54 13:51:54 26° E 131° Northbound
METEOR-M2 4 15:17:12 15:32:13 44° W 183° Northbound
NOAA 15 18:22:14 18:37:00 41° E 144° Northbound
NOAA 15 20:02:23 20:16:37 26° W 197° Northbound
METEOR-M2 3 20:49:39 21:04:48 64° E 155° Northbound
NOAA 19 21:46:32 22:02:21 82° W 166° Northbound

Live ISS View






Coronal Mass Ejection Activity & Sunspots