YU4MPI - Mihajlo's Weather Satellite Receiver




Satellite Analysis & Lightning Strikes For Balkans


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
13.09.2024.
NOAA 15 08:37:49 08:52:49 59° W Southbound
METEOR-M2 3 09:47:03 10:02:15 56° E 18° Southbound
NOAA 19 10:03:58 10:19:39 62° E 17° Southbound
NOAA 18 10:56:18 11:11:26 37° E 21° Southbound
METEOR-M2 3 11:27:26 11:40:55 21° W Southbound
NOAA 19 11:45:08 11:58:49 21° W Southbound
NOAA 18 12:37:06 12:51:44 31° W Southbound
METEOR-M2 4 13:59:52 14:14:29 34° E 139° Northbound
METEOR-M2 4 15:39:49 15:54:34 32° W 191° Northbound
NOAA 15 18:19:31 18:33:43 31° E 137° Northbound
NOAA 15 19:59:02 20:13:34 33° W 189° Northbound
NOAA 19 21:31:17 21:46:52 66° W 172° Northbound
NOAA 18 22:23:16 22:39:01 73° E 159° Northbound
14.09.2024.
NOAA 15 08:11:55 08:27:07 83° E 14° Southbound
METEOR-M2 3 09:24:04 09:38:48 34° E 22° Southbound
NOAA 19 09:51:36 10:07:06 48° E 19° Southbound
NOAA 18 10:43:47 10:58:31 28° E 24° Southbound
METEOR-M2 3 11:04:05 11:18:30 31° W Southbound
NOAA 19 11:32:34 11:46:50 25° W Southbound
NOAA 18 12:24:23 12:39:23 39° W Southbound
METEOR-M2 4 13:38:58 13:52:48 23° E 127° Northbound
METEOR-M2 4 15:17:59 15:33:14 51° W 179° Northbound
NOAA 15 19:32:50 19:47:52 58° W 175° Northbound
NOAA 19 21:18:50 21:34:29 84° W 165° Northbound
NOAA 18 22:10:46 22:26:21 58° E 152° Northbound
15.09.2024.
NOAA 15 07:46:09 08:01:07 49° E 19° Southbound
METEOR-M2 3 09:01:14 09:15:04 22° E 27° Southbound
NOAA 19 09:39:16 09:54:30 37° E 22° Southbound
METEOR-M2 3 10:40:50 10:55:50 50° W Southbound
NOAA 19 11:20:02 11:34:46 31° W Southbound
NOAA 18 12:11:41 12:26:59 50° W Southbound
METEOR-M2 4 14:56:22 15:11:48 78° W 168° Northbound
NOAA 15 19:06:56 19:22:03 83° E 162° Northbound
NOAA 19 21:06:27 21:22:02 76° E 159° Northbound
NOAA 18 21:58:19 22:13:33 46° E 146° Northbound
NOAA 18 23:39:32 23:54:11 25° W 198° Northbound
16.09.2024.
NOAA 15 07:20:30 07:34:48 28° E 24° Southbound
NOAA 15 09:00:11 09:14:44 37° W Southbound
NOAA 19 09:26:56 09:41:48 29° E 24° Southbound
METEOR-M2 3 10:17:39 10:32:57 79° W 12° Southbound
NOAA 19 11:07:31 11:22:39 39° W Southbound
NOAA 18 11:59:00 12:14:30 64° W 11° Southbound
METEOR-M2 4 14:34:57 14:50:18 68° E 157° Northbound
NOAA 15 18:41:20 18:56:07 49° E 149° Northbound
NOAA 15 20:21:54 20:35:34 22° W 202° Northbound
NOAA 19 20:54:08 21:09:42 60° E 153° Northbound
NOAA 18 21:45:56 22:00:57 36° E 139° Northbound
NOAA 18 23:26:34 23:41:37 32° W 191° Northbound
17.09.2024.
NOAA 15 08:34:13 08:49:09 63° W 10° Southbound
NOAA 19 09:14:40 09:29:01 23° E 27° Southbound
METEOR-M2 3 09:54:32 10:09:49 64° E 16° Southbound
NOAA 19 10:55:02 11:10:27 50° W Southbound
NOAA 18 11:46:21 12:01:57 82° W 13° Southbound
METEOR-M2 4 14:13:44 14:28:45 45° E 146° Northbound
METEOR-M2 4 15:54:21 16:08:35 24° W 199° Northbound
NOAA 15 18:16:01 18:30:01 29° E 135° Northbound
NOAA 15 19:55:23 20:10:00 36° W 187° Northbound
NOAA 19 20:41:53 20:57:06 47° E 146° Northbound
NOAA 18 21:33:38 21:48:09 28° E 133° Northbound
NOAA 19 22:23:11 22:37:30 24° W 199° Northbound
NOAA 18 23:13:41 23:29:10 41° W 184° Northbound
18.09.2024.
NOAA 15 08:08:20 08:23:32 76° E 14° Southbound
METEOR-M2 3 09:31:32 09:46:27 40° E 21° Southbound
NOAA 19 10:42:33 10:58:11 64° W 11° Southbound
METEOR-M2 3 11:11:40 11:25:53 28° W Southbound
NOAA 18 11:33:43 11:49:20 78° E 15° Southbound
METEOR-M2 4 13:52:43 14:07:06 29° E 135° Northbound
METEOR-M2 4 15:32:21 15:47:19 37° W 187° Northbound
NOAA 15 19:29:13 19:44:17 63° W 174° Northbound
NOAA 19 20:29:42 20:44:36 37° E 140° Northbound
NOAA 18 21:21:24 21:35:28 23° E 126° Northbound
NOAA 19 22:10:25 22:25:14 30° W 192° Northbound
NOAA 18 23:00:53 23:16:31 54° W 178° Northbound
19.09.2024.
NOAA 15 07:42:31 07:57:21 45° E 19° Southbound
METEOR-M2 3 09:08:38 09:22:48 25° E 26° Southbound
NOAA 19 10:30:04 10:45:49 81° W 13° Southbound
METEOR-M2 3 10:48:23 11:03:13 43° W Southbound
NOAA 18 11:21:04 11:36:31 61° E 17° Southbound
METEOR-M2 4 13:31:54 13:45:23 21° E 123° Northbound
METEOR-M2 4 15:10:35 15:25:56 59° W 175° Northbound
NOAA 15 19:03:19 19:18:24 76° E 160° Northbound
NOAA 19 20:17:32 20:31:54 29° E 133° Northbound
NOAA 19 21:57:41 22:12:52 39° W 185° Northbound
NOAA 18 22:48:08 23:03:52 68° W 171° Northbound

Live ISS View




Coronal Mass Ejection Activity & Sunspots