YT1GS - Mihajlo's Weather Satellite Receiver




Satellite Analysis & Lightning Strikes For Balkans


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
17.07.2026.
METEOR-M2 3 09:58:48 10:14:06 75° E 15° Southbound
METEOR-M2 4 14:06:33 14:21:24 46° E 147° Northbound
METEOR-M2 4 15:47:14 16:01:15 23° W 200° Northbound
18.07.2026.
METEOR-M2 3 09:35:38 09:50:41 47° E 19° Southbound
METEOR-M2 3 11:15:54 11:29:42 24° W Southbound
METEOR-M2 4 13:45:21 13:59:41 30° E 136° Northbound
METEOR-M2 4 15:25:03 15:39:50 36° W 188° Northbound
19.07.2026.
METEOR-M2 3 09:12:34 09:27:02 29° E 24° Southbound
METEOR-M2 3 10:52:28 11:07:05 37° W Southbound
METEOR-M2 4 13:24:22 13:37:49 21° E 124° Northbound
METEOR-M2 4 15:03:06 15:18:19 57° W 176° Northbound
METEOR-M2 3 20:34:36 20:49:36 52° E 150° Northbound
20.07.2026.
METEOR-M2 4 04:59:02 05:12:42 23° W Southbound
METEOR-M2 3 10:29:06 10:44:13 59° W Southbound
METEOR-M2 4 14:41:23 14:56:39 88° W 165° Northbound
METEOR-M2 3 20:11:48 20:26:14 32° E 138° Northbound
21.07.2026.
METEOR-M2 4 04:37:11 04:51:40 33° W Southbound
METEOR-M2 3 10:05:50 10:21:09 88° E 13° Southbound
METEOR-M2 4 14:19:52 14:35:01 61° E 154° Northbound
METEOR-M2 3 19:49:14 20:02:46 22° E 126° Northbound
22.07.2026.
METEOR-M2 3 09:42:38 09:57:48 55° E 18° Southbound
METEOR-M2 3 11:23:00 11:36:30 21° W Southbound
METEOR-M2 4 13:58:32 14:13:16 39° E 143° Northbound
METEOR-M2 4 15:38:51 15:53:04 27° W 195° Northbound
23.07.2026.
METEOR-M2 3 09:19:31 09:34:13 34° E 22° Southbound
METEOR-M2 3 10:59:33 11:13:57 32° W Southbound
METEOR-M2 4 13:37:26 13:51:27 26° E 131° Northbound
METEOR-M2 4 15:16:45 15:31:49 43° W 183° Northbound
METEOR-M2 3 20:41:33 20:56:40 60° E 154° Northbound

Live ISS View






Coronal Mass Ejection Activity & Sunspots